# Cane-line Choice bar chair

> Choice bar chair ist ein Produkt von Cane-line. Es gibt 8 Ausführungen, wählbar nach Sitzschale und Untergestell. Herstellerpreis dieser Ausführung: USD 585.

- **Seite:** [https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy)
- **Website:** Lofvi (de-CH)

- **Marke:** [Cane-line](https://lofvi.com/ch-de/marken/cane-line)
- **Kategorie:** [Outdoor-Sitzmöbel](https://lofvi.com/ch-de/kategorien/outdoor/outdoor-sitzmoebel)
- **Sitzschale:** Dark green, polypropylene, up to 98% recycled
- **Untergestell:** Black, galvanized steel w/4legs

Produktdaten aktualisiert am 29. September 2026.

## Preise bei Händlern

Noch keine Händler verglichen.

## Herstellerpreis

- Preis im Webshop des Herstellers: USD 585

Preis, wie ihn der Hersteller selbst veröffentlicht. Kein Angebot eines Händlers.

## Technische Daten

### Produkt

- **Marke:** Cane-line
- **Kategorie:** Outdoor-Sitzmöbel
- **Artikelnummer:** 54500PPDGR-54506SS

### Ausführung

- **Untergestell:** Schwarz, galvanized steel w/4legs

## Materialien

- **Sitzschale:** Dark green, polypropylene, up to 98% recycled

## Alle 8 Ausführungen ansehen

| Ausführung | EAN | Herstellerpreis |
| --- | --- | --- |
| [Dark green, polypropylene, up to 98% recycled · Black, galvanized steel w/4legs](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy) |  | USD 585 |
| [Black, polypropylene, up to 98% recycled · Black, galvanized steel w/4legs](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=gknkfwkjr1) |  | USD 585 |
| [Sand, polypropylene, up to 98% recycled · Black, galvanized steel w/4legs](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=jw26jqmv5w) |  | USD 585 |
| [Taupe, polypropylene, up to 98% recycled · Black, galvanized steel w/4legs](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=tpn3wtcs6q) |  | USD 585 |
| [Black, polypropylene, up to 98% recycled · Teak](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=ccpj2t54d3) |  | USD 815 |
| [Taupe, polypropylene, up to 98% recycled · Teak](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=p85xb602hp) |  | USD 815 |
| [Dark green, polypropylene, up to 98% recycled · Teak](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=r5tfd64h0z) |  | USD 815 |
| [Sand, polypropylene, up to 98% recycled · Teak](https://lofvi.com/ch-de/produkte/choice-bar-chair-hcz69sj5jy?variant=tfeg216y9a) |  | USD 815 |
