# WOUD Collar Ottoman

> Collar Ottoman ist ein Produkt von WOUD. Es gibt 8 Ausführungen, wählbar nach Oberfläche. Herstellerpreis dieser Ausführung: DKK 12’069.

- **Seite:** [https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj)
- **Website:** Lofvi (de-CH)

- **Marke:** [WOUD](https://lofvi.com/ch-de/marken/woud)
- **Kategorie:** [Sofas](https://lofvi.com/ch-de/kategorien/sofas)
- **Oberfläche:** Brun bouclé

Produktdaten aktualisiert am 29. September 2026.

## Preise bei Händlern

Noch keine Händler verglichen.

## Herstellerpreis

- Preis im Webshop des Herstellers: DKK 12’069

Preis, wie ihn der Hersteller selbst veröffentlicht. Kein Angebot eines Händlers.

## Technische Daten

### Produkt

- **Marke:** WOUD
- **Kategorie:** Sofas
- **Artikelnummer:** 650839
- **EAN:** 5712800030457

## Alle 8 Ausführungen ansehen

| Ausführung | EAN | Herstellerpreis |
| --- | --- | --- |
| [Brun bouclé](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj) | 5712800030457 | DKK 12’069 |
| [Råhvid bouclé](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=q91y64wbfb) | 5712800030518 | DKK 12’069 |
| [Mørkegrå](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=rc4ctjkrxy) | 5712800030570 | DKK 9’599 |
| [Lysegrå](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=jvhe6vgx9d) | 5712800030631 | DKK 9’079 |
| [Natural bouclé](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=w7fmmdfred) | 5712800037937 | DKK 8’659 |
| [Taupe](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=g8q048rg9v) |  | DKK 12’069 |
| [Mint](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=rt73gfdg1h) |  | DKK 12’069 |
| [Beige](https://lofvi.com/ch-de/produkte/collar-ottoman-q1bjf06pcj?variant=06hg06xack) |  | DKK 12’069 |
