# UMAGE Paff Tray Tops \| tilbehør

> Paff Tray Tops es un producto de UMAGE. Hay 7 versiones, según color. Precio del fabricante para esta versión: 1499 DKK.

- **Página:** [https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j)
- **Sitio:** Lofvi (es-ES)

- **Marca:** [UMAGE](https://lofvi.com/es-es/marcas/umage)
- **Color:** Green Marble

Datos del producto actualizados el 29 de septiembre de 2026.

## Precios en tiendas

Todavía no se ha comparado ninguna tienda.

## Precio del fabricante

- Precio en la tienda online del fabricante: 1499 DKK

Precio tal como lo publica el fabricante. No es una oferta de tienda.

## Especificaciones

### Producto

- **Marca:** UMAGE
- **Número de artículo:** 5612
- **EAN:** 5710302056128

## Materiales

- **Color:** Green Marble

## Ver las 7 versiones

| Versión | EAN | Precio del fabricante |
| --- | --- | --- |
| [Green Marble](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j) | 5710302056128 | 1499 DKK |
| [Travertine](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=ptcdbyqfym) | 5710302561226 | 2199 DKK |
| [Emperador](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=10dwk0q426) | 5710302561233 | 2499 DKK |
| [Pearl White](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=wrpang7kf6) | 5710302056159 | 749 DKK |
| [Anthracite Grey](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=fpt0mn6pvq) | 5710302056166 | 749 DKK |
| [Olive Green](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=fecry8g8g1) | 5710302056173 | 749 DKK |
| [Titanium](https://lofvi.com/es-es/productos/paff-tray-tops-tilbehor-08wcja9e9j?variant=wgbtdvfh3x) | 5710302056180 | 749 DKK |
